Bucket 2 hour results:
Place Race # Rider 1 Rider 2 Bike Laps Superpole
1 5 Olly Young Fraser Munro FXR150 223 31.13
2 89 Karl Morgan Hayden Fitzgerald CB125T 223 30.62
3 9 Paul Brown Keith Biddle GP125 217 32.21
4 43 Nick Lancaster Daniel Lancaster HONYO120 213 33.51
5 27 Nick Odermatt John Lock CB125T 213 33.18
6 87 Stephen Bennett Ryan Firn NSF150 211 33.76
7 74 Mark Boyes Peter Firn Aprilia RS145 208 33.3
8 7 Steve Hillier Nelson Choi CB125T 201 33.62
9 2 Chris Berkahn Steven Cunha RX125 200 35.91
10 99 Daniel Lattaway Avalon Biddle CB125T 200 34.28
11 72 Stuart Cullen Scott Kelly GP125 196
12 45 Tim Fraser Dean Miller Derbi50 195
13 63 Damien Jane Nathan Jane GP125 182 36.08
14 20 Warrick Head Nigel Reardon MB100 181 35.31
15 80 Brent Stiver Andy Burnett GL145 180 35.23
16 14 Robert Willis Carl Willis GP125 174
17 36 Steve Booth Gavin ? FXR150 146 34.48
DNF 23 Gary Cunningham Ross King CB140T 30.13
DNF 1 Nigel Duff Mark Lattaway RS-RG100 29.6
DNF 50 David Diprose Steve Diprose TZR-FXR150 31.24
DNF 34 Joe Mead Tim Harrison GP125
DNS 49 Chris Van Oosteron Carl Jackson RG-GP125
Scooter results:
Place Race # Rider 1 Superpole
1 35 Matt Cochran 33.81
2 69 Damien Kurth 37.6
3 71 Clint Nicholson 36.39
4 72 Ryan Milbank 31.3
5 74 Roger Bourne 39.75
DNF 31 Cam McAuley 37.76